Rural_only
3 regions
_Ireland_China_USA
Temperature anomalies (deg C) Relative to 1961-1990
Year	T	#Stations	#Rural	#Inter	#Urban
1800		0	0	0	0
1801		0	0	0	0
1802		0	0	0	0
1803		0	0	0	0
1804		0	0	0	0
1805		0	0	0	0
1806		0	0	0	0
1807		0	0	0	0
1808		0	0	0	0
1809		0	0	0	0
1810		0	0	0	0
1811		0	0	0	0
1812		0	0	0	0
1813		0	0	0	0
1814		0	0	0	0
1815		0	0	0	0
1816		0	0	0	0
1817		0	0	0	0
1818		0	0	0	0
1819		0	0	0	0
1820		0	0	0	0
1821		0	0	0	0
1822		0	0	0	0
1823		0	0	0	0
1824		0	0	0	0
1825		0	0	0	0
1826		0	0	0	0
1827		0	0	0	0
1828		0	0	0	0
1829		0	0	0	0
1830		0	0	0	0
1831		0	0	0	0
1832		0	0	0	0
1833		0	0	0	0
1834		0	0	0	0
1835		0	0	0	0
1836		0	0	0	0
1837		0	0	0	0
1838		0	0	0	0
1839		0	0	0	0
1840		0	0	0	0
1841	-0.94	1	0	0	1
1842	0.34	1	0	0	1
1843	0.47	1	0	0	1
1844	0.72	1	0	0	1
1845	0.54	1	0	0	1
1846	1.07	1	0	0	1
1847	0.74	2	0	0	2
1848	0.03	2	0	0	2
1849	0.32	2	0	0	2
1850	0.08	2	0	0	2
1851	-0.31	2	0	0	2
1852	-0.03	2	0	0	2
1853	0.53	3	0	0	3
1854	0.71	3	0	0	3
1855	0.46	3	0	0	3
1856	-0.16	2	0	0	2
1857	0.82	1	0	0	1
1858	0.08	1	0	0	1
1859	0.16	1	0	0	1
1860	-0.18	3	0	0	3
1861	-0.06	3	0	0	3
1862	-1.14	1	0	0	1
1863	-0.47	1	0	0	1
1864	-0.79	1	0	0	1
1865	1.27	1	0	0	1
1866	0.43	1	0	0	1
1867		0	0	0	0
1868	1.16	1	0	0	1
1869	0.82	3	1	0	2
1870	0.56	3	1	0	2
1871	0.47	4	1	0	3
1872	0.35	4	1	0	3
1873	0.14	4	1	0	3
1874	0.35	4	1	0	3
1875	0.28	4	1	0	3
1876	0.2	4	1	0	3
1877	0.17	4	1	0	3
1878	0.08	4	1	0	3
1879	0.15	4	1	0	3
1880	-0.22	4	1	0	3
1881	-0.26	4	2	0	2
1882	-0.11	4	2	0	2
1883	-0.55	4	2	0	2
1884	-0.79	4	2	0	2
1885	-1.04	4	2	0	2
1886	-0.92	4	2	0	2
1887	-0.38	5	3	0	2
1888	-0.37	9	7	0	2
1889	0.04	8	6	0	2
1890	-0.0	9	7	0	2
1891	-0.3	9	5	0	4
1892	-0.56	19	15	0	4
1893	-0.54	40	36	0	4
1894	0.11	54	50	0	4
1895	-0.55	65	61	0	4
1896	-0.04	76	72	0	4
1897	-0.22	82	77	0	5
1898	-0.09	87	82	0	5
1899	-0.19	97	91	0	6
1900	0.49	94	89	0	5
1901	-0.15	119	114	0	5
1902	0.05	115	110	0	5
1903	-0.49	112	107	0	5
1904	-0.33	124	119	0	5
1905	-0.34	148	137	0	11
1906	-0.13	148	137	0	11
1907	-0.3	138	137	1	0
1908	0.21	147	146	1	0
1909	-0.23	154	153	1	0
1910	0.43	164	163	1	0
1911	0.09	173	172	1	0
1912	-0.78	159	159	0	0
1913	-0.05	178	177	1	0
1914	0.14	195	191	4	0
1915	-0.18	196	192	4	0
1916	-0.44	198	193	5	0
1917	-0.88	204	199	5	0
1918	0.01	208	204	4	0
1919	-0.05	219	215	4	0
1920	-0.29	201	198	3	0
1921	1.08	211	207	4	0
1922	0.13	209	204	5	0
1923	-0.06	217	211	6	0
1924	-0.43	227	218	9	0
1925	0.31	227	218	9	0
1926	0.13	237	229	8	0
1927	0.15	235	227	8	0
1928	0.16	241	231	10	0
1929	-0.33	247	240	7	0
1930	0.2	245	238	7	0
1931	0.79	266	257	9	0
1932	0.16	260	249	11	0
1933	0.61	267	251	16	0
1934	0.97	261	246	15	0
1935	0.16	272	256	16	0
1936	0.01	266	244	22	0
1937	0.07	253	235	18	0
1938	0.73	267	243	24	0
1939	0.71	290	259	31	0
1940	0.29	288	254	34	0
1941	0.71	278	253	25	0
1942	0.45	284	259	25	0
1943	0.37	282	260	22	0
1944	0.17	274	253	21	0
1945	0.31	274	254	20	0
1946	0.85	282	261	21	0
1947	0.29	269	247	22	0
1948	0.18	263	246	17	0
1949	0.46	247	237	10	0
1950	0.02	265	246	19	0
1951	-0.14	259	259	0	0
1952	0.37	259	259	0	0
1953	0.73	285	285	0	0
1954	0.33	300	300	0	0
1955	-0.02	301	301	0	0
1956	-0.12	319	319	0	0
1957	-0.12	335	335	0	0
1958	0.11	344	344	0	0
1959	0.18	360	360	0	0
1960	-0.03	367	367	0	0
1961	0.13	362	362	0	0
1962	-0.09	364	364	0	0
1963	0.11	369	369	0	0
1964	-0.09	371	371	0	0
1965	-0.08	370	370	0	0
1966	0.02	369	369	0	0
1967	-0.33	371	371	0	0
1968	-0.25	364	364	0	0
1969	-0.23	370	370	0	0
1970	-0.23	375	375	0	0
1971	-0.08	372	372	0	0
1972	-0.17	365	365	0	0
1973	0.3	351	351	0	0
1974	-0.05	358	358	0	0
1975	-0.03	355	355	0	0
1976	-0.34	367	367	0	0
1977	0.12	356	356	0	0
1978	-0.13	351	351	0	0
1979	-0.13	355	355	0	0
1980	0.11	363	363	0	0
1981	0.26	361	361	0	0
1982	-0.05	361	361	0	0
1983	0.04	360	360	0	0
1984	-0.25	351	351	0	0
1985	-0.31	350	350	0	0
1986	0.2	359	359	0	0
1987	0.49	352	352	0	0
1988	0.27	369	369	0	0
1989	0.07	353	353	0	0
1990	0.72	348	348	0	0
1991	0.48	249	245	4	0
1992	0.09	245	241	4	0
1993	-0.39	229	225	4	0
1994	0.34	234	230	4	0
1995	0.32	224	220	4	0
1996	-0.12	219	214	5	0
1997	0.11	230	226	4	0
1998	1.09	219	214	5	0
1999	0.91	219	214	5	0
2000	0.43	202	198	4	0
2001	0.76	201	198	3	0
2002	0.64	205	201	4	0
2003	0.58	189	186	3	0
2004	0.47	183	181	2	0
2005	0.74	182	169	13	0
2006	1.12	209	191	18	0
2007	0.91	213	196	17	0
2008	0.26	203	187	16	0
2009	0.37	169	156	13	0
2010	0.53	196	178	18	0
2011	0.51	202	184	18	0
2012	1.14	190	173	17	0
2013	0.38	191	175	16	0
2014	0.45	187	169	18	0
2015	1.15	180	162	18	0
2016	1.31	177	159	18	0
2017	1.22	174	156	18	0
2018	0.72	174	156	18	0

Total		486	403	71	12

Min lat =	16.53 deg N
Max lat =	55.37 deg N
Mean lat=	37.9 deg N
Cos(Mean lat)=	0.789
